🌍 Small website or portfolio
You need a reliable, low-maintenance host for a static or light dynamic site. Predictability matters more than peak performance.
Shortlist: Linode (Nanode $5/mo) or Hetzner CX22 (€4.35/mo if EU is fine).
">
Decision guide
Don't read five provider pages first. Start with your priorities — then go deep on the one or two that actually fit.
Start here
Side by side
| Provider | Entry price | Regions | Best fit | Watch out for |
|---|---|---|---|---|
| Vultr Global | from $6/mo | 25+ worldwide — NA, EU, Asia-Pacific | Developers needing broad region selection and fast setup | Can be pricier than EU-focused hosts; IPv4 surcharges on newer plans |
| Linode | from $5/mo | 17+ worldwide — strong in NA, EU, some Asia | Small teams and steady production apps — calm, predictable experience | Not the cheapest per spec; not optimal for latency-sensitive Asia workloads |
| Hetzner EU Value | from ~€4.35/mo | EU core (DE, FI) + US East + Singapore (newer) | Europe-heavy workloads, cost-conscious developers | Limited US West/Asia coverage; no 24h phone support |
| OVHcloud | from €3.99/mo | EU, Canada, Singapore, Australia, US | Experienced operators with EU compliance requirements or diverse product needs | Steeper learning curve; interface less polished than developer-first hosts |
| Contabo Big Specs | from €4.99/mo | DE, US, SG, UK, JP, AU | Budget-constrained buyers who need large RAM/storage — verify performance first | Setup fee; variable real-world performance; slower support |
| DigitalOcean Dev-first | from $6/mo | 9 regions — NA, EU, Asia, AU | Developer teams that value excellent docs, clean UX, and Kubernetes ecosystem | IPv4 now $1/mo extra; pricier than Hetzner for EU-only workloads |
| Scaleway French cloud | from €1.8/mo | Paris, Amsterdam, Warsaw | EU teams needing French data sovereignty, GDPR compliance, or ARM instances | EU-only; IPv4 extra; no global coverage |
| IONOS €1/mo | from €1/mo | DE, ES, UK, US, FR | Most cost-sensitive EU deployments; small business sites needing the lowest entry price | Windows extra; support can be slow; limited advanced DevOps tooling |
By scenario
You need a reliable, low-maintenance host for a static or light dynamic site. Predictability matters more than peak performance.
Shortlist: Linode (Nanode $5/mo) or Hetzner CX22 (€4.35/mo if EU is fine).
Running a few containers, self-hosted tools, or personal apps. You want a proper Linux GPU without surprises.
Shortlist: Hetzner (best value), Vultr (if you need a non-EU location), or Linode.
You need 8GB+ RAM but can't spend much. Paper specs are king, and you're comfortable benchmarking before committing.
Shortlist: Contabo GPU M (~€7.49/mo for 8GB). Verify real performance in your region first.
You need nodes in 3+ regions — US, EU, and Asia — with a consistent API and fast provisioning.
Shortlist: Vultr (25+ locations, strong Asia coverage). Consider Linode as backup.
Your users and data are in Europe. You want GDPR-friendly infrastructure without paying premium prices.
Shortlist: Hetzner first (best €/spec). OVHcloud as alternative if you need more product breadth.
You're running something real with users. Stability, clear billing, and usable support matter.
Shortlist: Linode or Vultr. Avoid Contabo for latency-sensitive production use without thorough testing.
Ready to decide?